| Management number | 237284511 | Release Date | 2026/07/10 | List Price | US$3.40 | Model Number | 237284511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FB8VKTYD |
|---|---|
| Size | 2.52 Fl Oz (Pack of 1) |
| Hair Type | All |
| Item Form | Mask |
| Brand Name | Grospe |
| Scent Name | Peach |
| Unit Count | 2.52 Fluid Ounces |
| Manufacturer | WHHWM |
| Liquid Volume | 75 Milliliters |
| Item Dimensions | 2.3 x 1.5 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing, Conditioning, Repairs and restores dry, brittle hair |
| Material Features | Cruelty Free |
| Additional Features | Organic |
| Special Ingredients | Plant-derived Butters & Oils, Maca Essence |
| Age Range Description | Adult |
| Hair Conditioner Type | Hair Conditioning Mask |
| Manufacturer Part Number | AMK-VR39-FBA |
| Recommended Uses For Product | Using the Gropse Keratin Hair Mask 1-2 times a week for at least 3 months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form